Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Place of Origin:Shandong, China |
Voltage:customization | Power:47kw |
Weight:5000kg | Dimension(L*W*H):21*1.2*2.2m |
Year:2019 | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE ISO |
Product name:Fried Snacks Extruder | Production Capacity:100kg-200kg/h |
Raw materal:corn starch, potato starch,etc. | Applications:pasta doritos bugles salad etc. |
Screw diameter:65mm;70mm;85mm;95mm | Energy source:Electricity/Gas/Diesel/LPG/Steam |
Motor brand:Siemens, ABB or customized | Inverter brand:Delta, Siemens, ABB or customized |
worker:2-3 workers to operate | Application:snack machine |
Pellet Chips Making Machine Fried Snacks Processing Line mainly use potato starch/flour, corn starch, cassava starch, wheat flour as main materials, through mixing, extruding, cutting and frying to produce various shapes pellets by rotary cutting device and different dies, like shell, screw, spiral, tube pellets. After oil frying and flavoring with different seasoning, these pellets will become crispy and delicious snacks food. By working with different shaping machine, this line can produce 3D pellets, waved chips, shrimp chips, popular with consumers.
This process line is newly designed and produced with foreign advanced technology. It has beenimproved the disadvantages of import equipment such as large investment and high production cost.This line adopts corn starch, wheat flour, potato starch as material to produce burgles, potato food and many other 3d-shape compound extrusion food.With same functions, its price is only one tenth of that of import equipment. It is the best investment choice for large or medium-sized enterprises.
Flow Chart of 3D Snacks Pellet Food Machine:
1. Mixer
2. Screw conveyer
3. Single screw extruder
4. Cooling and Cutting Machine
5. Sifter
6. Hoister
7. Multi-layer Dryer
8. Hoister
9. Fryer
10. Flavoring Hoister
11. Roller
12. Cooling Conveyor
replacement Bearing of 3D Snack Food Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro esterno | Dimensione | Diametro del foro | Larghezza | |
713640280 | - | - | - | - | - | - | - | |
QVPG28V500SB | 5 Inch | 127 Millimeter | 5.82 Inch | 147.828 Millimeter | 5.906 Inch | 150 Millimeter | - | - | - | - | |
SFT-28 CXU | 1.75 Inch | 44.45 Millimeter | 1.938 Inch | 49.225 Millimeter | - | - | - | - | - | |
L116112DE-3 | 0 Inch | 0 Millimeter | 4.625 Inch | 117.475 Millimeter | 2.125 Inch | 53.975 Millimeter | - | - | - | - | |
23156KEJW507C08C2 | - | - | - | - | - | - | - | |
H414249 #3 | 2.8125 in | - | - | - | - | - | - | |
1308em-skf | 40mm | 90mm | 23mm | - | - | - | - | |
XLJ 6.1/2 | 165,1 mm | 222,25 mm | 28,58 mm | 222,25 | 165.1x222.25x28.58 | 165,1 | 28,58 | |
SL045048 | 240 mm | 360 mm | 160 mm | 360 | 240x360x160 | 240 | 160 | |
CX228 | - | - | - | - | - | - | - | |
71805 CD/HCP4 | 25 mm | 37 mm | 7 mm | 25 | 37x25x7 | 37 | 7 | |
6203-2ZNR | 17 mm | 40 mm | 12 mm | 1.575 Inch | 40 Millimeter | 40x17x12 | 40 | 12 | |
678A | 8 mm | 12 mm | 2,5 mm | 12 | 8x12x2.5 | 8 | 2,5 |
High Capacity Effective 3D Snack Pellets Snack Food Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Type | |
F19047 | 116 mm | 60 mm | 28 mm | - | - | 60x116x28 | - | |
LRJ 8 | 330,2 mm | 203,2 mm | 44,45 mm | 44,45 mm | - | 203.2x330.2x44.45 | - | |
NA4848 | 300 mm | 240 mm | 60 mm | 347 kN | 9,9 Kg | 240x300x60 | - | |
9110KG | 80 mm | 50 mm | 16 mm | 24,9 kN | 0,272 Kg | 50x80x16 | - | |
P3S2B08E | 0.984 Inch | 25 Millimeter | 0.5 Inch | 12.7 Millimeter | 1.188 Inch | 30.175 Millimeter | - | 0.459 | - | - | |
F10-18M | 0.709 Inch | 18 Millimeter | - | - | - | 0.002 | - | - | |
EXEF162020 | - | - | - | - | 0.005 | - | - | |
MUCPPL205-14B | 3-61/64" to 4-19/64" | 0.8750 in | 1-17/32 in | - | - | - | - | |
BGSA6003VV | - | - | - | - | - | - | Bearings with Housings | |
BGHKB6004ZZ-50-NA-KCC | - | - | - | - | - | - | Bearings with Housings | |
2201 | 32 mm | 12 mm | 14 mm | 14 mm | - | - | - | |
NJ2320-E-MA6+HJ2320-E | 215 mm | 100 mm | 73 mm | 73 mm | - | - | - | |
63801 | 21 mm | 12 mm | 7 mm | 7 mm | - | - | - |
Customer Case Of High Capacity Effective 3D Snack Pellets Snack Food Machinery At 2021 | |
---|---|
1 | Small automatic capacity gummy candy depositor vitamin Gummy bear making equipment Sale In Brazil |
2 | Frying Snacks Food Pellet Chips Bugles Chips Food Machine For Sale Russia |
3 | 3D automatic pani puri making machine indian 3d fryum papad machine from Jinan DG machinery industry equipment For Sale India |
4 | Automatic 3d pellet extruded corn puffed snack food machine Process In Turkey |
5 | 2022 Factory Core Filling Puff Snack Food Extruder Processing Machine Plant For Sale Russia |
6 | frosted corn puffs snack extruder machine/flavored corn flakes production line/krunch rice crispy process plant Process In United Arab Emirates |
7 | Sunrry Professional Custom Commercial Fast Food Equipment Burger Pizza Restaurant Fast Food Equipment Sale In Russia |
Customer Have Factory Case Of 3D Snack Food Equipment At 2021 | |
---|---|
1 | Jinan DG 3d papad pani puri gol gappa fryums making machinery industry equipment For Sale South Africa |
2 | Fried crispy 3d corn bugles pellets chips wheat snacks food making machine production line For Sale United Arab Emirates |
3 | Fried Crispy 3D Snack Pellet Plantain Chip Processing Machinery Line And 3D Pellet Snack Machine Process In South Africa |
4 | Production line equipment 3d food cookie biscuit printer Process In South Africa |
5 | Good Popcorn Snack Sugar Flavour Mixer Machine Seasoning And Coating Machine Process In India |
6 | Fried Crispy Bugles 2d 3d Pellet Snack Food Frying Machine Sale In Nigeria |
3D Snack Food Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Wheat Flour Food Extruder 3D Pellet Snack Machine | 1 Set | US$1407 | US$5794 |
Low Price Automatic Pellets 2D Fried Snacks Food Equipment/3D Snack | 1 Set | US$1906 | US$5164 |
Full Automatic Extrusion Fried Pellet Snacks Food Processing Line Food Frying Machine 2D 3D Fried Snacks Chips Machinery | 1 Set | US$1348 | US$7301 |
Stainless Steel Fried Snack Food 2D/3D Pellet Slanty Food Making Machine | 1 Set | US$1497 | US$6549 |
3D Snacks Food Machine | 1 Set | US$1139 | US$6105 |
Frying Puff Corn Snack Machinery/3D Papad Snacks Food Machine | 1 Set | US$1672 | US$6904 |
Bugles 3D Extrusion Food Process Line/Crispy Snack Machine | 1 Set | US$1117 | US$7283 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved