Applicable Industries:Food & Beverage Factory, sweet corn puff snack extrusion machine | Showroom Location:Saudi Arabia, Indonesia, Pakistan, Thailand, Morocco, Colombia, Bangladesh, Kazakhstan, Uzbekistan, Japan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power:30KW | Weight:3000 KG |
Dimension(L*W*H):18000*2500*2800 mm | Year:2019 |
Warranty:1 Year | Key Selling Points:Automatic |
Material:304 Stainless Steel | Raw material:Corn Flour |
Color:Silver | Motor:Simens |
Energy:Electricity Diesel Steam Gas | Suitable for:Sweet Snacks |
Inverter:Delta | Service:Overseas Service |
After Warranty Service:Video technical support |
Features
Full automatic processing line
304 Stainless steel
Extruder self-cleaning
High swelling degree
Longer working life
One year After-sale service
Features :
The product is corn, millet, sorghum and other grains as raw materials, through the replacement of the mold can be expanded out of the hollow, bar, the size of spherical, plum, biscuits, peanuts, spring-shaped, pentagram, bergamot, cross, Fried rice and other shapes of leisure puffed food.
Corn snack food extrusion puffing machine / extruder machine
Corn snack food extrusion puffing machine / extruder machine is applied to puff the rice, corn, wheat, barley, bean and other grain.
replace Seal of Stainless Steel Automatic Pet Food Extrusion Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Size | Width | Weight | |
SS7214 ACD/HCP4A | 70 mm | 125 mm | 24 mm | 66,3 kN | 70x125x24 | 24 | 0,97 Kg | |
RS495645A | 49 | 56 | 44,6 mm | 61,2 kN | 49x56x44.6 | 44,6 | 0,146 Kg | |
EGBZ2432-E40 | 38,1 mm | 42,069 mm | 50,8 mm | - | 38.1x42.069x50.8 | 50,8 | - | |
HK425220 | 42 | 52 mm | - | 27,5 kN | 42x52x20 | 20 | 0,0706 Kg | |
7315 ADF | 75 mm | 160 mm | - | - | 75x160x74 | 74 | - | |
USFA206CC | - | - | - | - | - | - | 1.1 | |
6410 JV | - | - | - | - | - | - | - | |
FYAWK 1.15/16 LTHR | 49.213 mm | - | 51.6 mm | - | - | - | - | |
UCP312D1K2 | 60 | - | 85 | - | - | - | - | |
AST11 WC26 | - | - | - | - | - | - | - | |
NU 338 | 190 mm | 400 mm | 78 mm | 78 mm | - | - | - | |
678A | 8 mm | 12 mm | 2,5 mm | 2,5 mm | - | - | - |
Extrusion Food Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Size | Width | |
RPNA15/28 | 15 | 28 mm | 12 mm | - | - | 15x28x12 | 12 | |
RTUEY35 | 35 mm | - | 42,9 mm | 1,74 Kg | 25,5 kN | - | - | |
HJ-364828 | 57,15 | 76,2 mm | - | 0,531 Kg | 104 kN | 57.15x76.2x44.45 | 44,45 | |
6206FT150ZZ | 30,000 mm | 62,000 mm | 16,000 mm | - | 16,000 mm | 30x62x16 | 16,000 | |
9134K | 170 mm | 260 mm | 42 mm | 9 Kg | 189000 kN | 170x260x42 | 42 | |
B-2832-20 | 1.753 Inch | 44.526 Millimeter | 2.004 Inch | 50.902 Millimeter | - | 0 | - | - | - | |
UCPX20-315D1 | 3.938 Inch | 100.025 Millimeter | 4.626 Inch | 117.5 Millimeter | 5 Inch | 127 Millimeter | 25.043 | - | - | - | |
7007UG/GMP42/L606QTM | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | 0.551 Inch | 14 Millimeter | 0.147 | - | - | - | |
XGB-33212 | 55 mm | - | - | - | - | - | - | |
JA042XP0 | 4.2500 in | 4.7500 in | 0.2500 in | 0.20 lbs | - | - | - | |
22318AEXW33 | 90 mm | 190 mm | 64 mm | 8.910 kg | - | - | - | |
28156 - 28317 | 39.980 mm | 80.035 mm | 20.142 mm | - | - | - | - | |
BGSZ606ZZ | - | - | - | - | - | - | - | |
68/600 | 600 mm | 730 mm | 60 mm | - | - | - | - |
Stainless Steel Automatic Pet Food Extrusion Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Low Cost High Quality Corn Rice Snack Food Extrusion Bulking Machine | 1 Set | US$1459 | US$6440 |
Cheese Ball Puff Snacks Food Making Extrusion Machinery Equipment | 1 Set | US$1398 | US$7976 |
Manufactory Puffed/Inflated Snacks Extruder Food Machine/Extrusion Baked Food Equipment | 1 Set | US$1545 | US$5164 |
Extrusion Food Extruder / Food Extrusion Machine | 1 Set | US$1164 | US$7405 |
Puffed Corn Snack Extruder Extruded Rice Puff Food Corn Ring Extrusion Making Machine Production Line | 1 Set | US$1615 | US$6609 |
Small Scale Baby Food Extrusion Machine | 1 Set | US$1520 | US$6783 |
Customer Cases For Extrusion Food Machinery For Factory In 2022 | |
---|---|
1 | Stainless steel best small doritos corn chips making machine For Sale Singapore |
2 | corn extrusion snack machine corn flakes process line For Sale Argentina |
3 | Automatic Puffed Food Maker Corn Snacks Extrusion Making Machine Inflating Cereals Puffs Extruder Processing Line Process In Sri Lanka |
4 | High productivity biscuit cookie machine line small automatic cake cookie forming machine functional cookies making machine For Sale Ethiopia |
5 | Automatic corn puff directly extrusion food making machines for industry Process In Sri Lanka |
6 | Food Machine Corn Extruder Machine Twin Screw Extruder Prices Puffed Corn Chips Snacks Food Making Machine Sale In Singapore |
7 | instant powder baby food creal making machine. Process In Sri Lanka |
Customer Case Of Stainless Steel Automatic Pet Food Extrusion Machine At 2021 | |
---|---|
1 | Automatic Three-layer Moon Cake Production Machine Lava Mooncake Machine For Sale Ethiopia |
2 | wheat flour snacks extruder snack extruder line snack food extrusion machine Process In Malaysia |
3 | Hot Sale Corn Puff Snack Extruder / Corn Puff Snack Machine / Corn Puff Making Machine Process In Singapore |
4 | Cheese ball corn puff snacks food making extrusion puffs machinery equipment For Sale Algeria |
5 | Fully automatic fried baked crispy extrusion food corn curls making machine For Sale Sri Lanka |
6 | Multifunctional corn puffer small cereals food puffing machine puffing popcorn maker machine Process In Mexico |
7 | Automatic Puffed Food Maker Corn Snacks Extrusion Making Machine Inflating Cereals Puffs Extruder Sale In Algeria |
8 | China Puff Extruder Snacks Corn Puffs Stick Automatic Jam Center Production Line Core Filling Snack Food Extrusion Machine Process In Argentina |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved