Condition:New | Applicable Industries:Hotels, Restaurant |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
Showroom Location:None | Place of Origin:China |
Voltage:Customized, 110V/220V/380V or Customized | Power:Customized |
Dimension(L*W*H):350*210*210cm | Weight:500kg |
Warranty:1 Year | After-sales Service Provided:Video technical support |
Application fields:Commercial catering, Bakery | Key Selling Points:Multifunctional |
Marketing Type:Food trailer | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Chassis | Color:Red, Black, White, Blue, etc. |
Safety speed:40km/h or higher | Material:Stainless steel, Galvanized sheet |
Sales windiows:one side or two sides | Power source:Gas/Generator |
Floor:Non-slip alulinum sheet or vinyl floor, easy to be cleaned | Axle & suspension:one or two axles with 5 leave springs with high speed bearing |
Water system:Heavy duty water system plumbing with auto water pump (25L) | Chassis:Designed and built according to international universal standards |
Certification:CE ISO 9001 |
Fried snack food machinery:
1.High efficiency
2.Save human resource
3.Low failure,long life
4.No pollution
The introduction of snack food machinery:
All the equipments of automatic consecutive frying production line are made of imported superior stainless steel and have good appearance. This production line adopt heat conducting oil and are fully sealed. Besides , it can use different kinds of energy,such as coal, gas and fuel. This production line is widely used for producing bean series(broad bean, soybean,green bean etc.) This production line can achieve automatic processing process from raw materials to finished
Why so many customers choose us as a reliable 3D Snacks Pellet Food Machine supplier?
1. Advantage technology
2. High quality material
3. Tight quality control
4. Accurate maching
5. 7 - 24 hours service
replacement Bearing of 3D Snack Food Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Width | Weight | Inventory | |
6SF10 | 15,875 mm | 26,988 mm | - | 11,91 mm | 11,91 | - | - | |
1201 | 12 mm | 32 mm | 10 mm | 10 mm | 10 | - | - | |
SL181856-E | 280 mm | 350 mm | 33 mm | - | 1.299 Inch | 33 Millimeter | - | 0.0 | |
22232 | 160 mm | 290 mm | 80 mm | 980 kN | 80 | 22,5 Kg | - | |
NUP330EM | 150 mm | 320 mm | 65 mm | 760 kN | 65 | 27,1 Kg | - | |
F2B-PSEZ-35M-P | - | - | - | - | - | 0.349 | 0.0 | |
67885/67820 | - | - | - | - | - | 7.998 | 0.0 | |
21563-77 | 0.438 Inch | 11.125 Millimeter | 0.906 Inch | 23.012 Millimeter | - | - | - | 0 | 0.0 | |
ST-27BEV DRY | - | - | - | - | - | 2.724 | 0.0 | |
6022 DDU C3 | 110 mm | 170 mm | 28 mm | - | - | - | - | |
22264RK+H3164 | 320 | 580 | 150 | - | - | - | - | |
20248-MB | 240 mm | 440 mm | 72 mm | - | - | - | - | |
61914-2RS | 70 mm | 100 mm | 16 mm | 16 mm | - | - | - | |
696W5 | 6 mm | 15 mm | 5 mm | 5 mm | - | - | - |
3D Snacks Food Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | EAN | |
NU1064-MA6+HJ1064 | 480 mm | 320 mm | 54,4 Kg | 74 mm | - | - | - | |
7310B | 110 mm | 50 mm | - | 27 mm | - | - | - | |
94700-90087 | 11.75 Inch | 298.45 Millimeter | 7 Inch | 177.8 Millimeter | 36.987 | - | N/A | 0.0 | 0053893448268 | |
CB-3944-32 | 4 Inch | 101.6 Millimeter | 2.438 Inch | 61.925 Millimeter | 0 | - | N/A | 0.0 | 0846802022112 | |
UCF218-56NP | 3.78 Inch | 96 Millimeter | 3.5 Inch | 88.9 Millimeter | 11.31 | - | N/A | 0.0 | 0808250320912 | |
PCR-1-E | - | - | - | - | N/A | 0.0 | 0651041245884 | |
R502284 | - | - | 0 | - | N/A | 0.0 | - | |
7204 BG P/5 UL | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | 0.111 | 0.551 Inch | 14 Millimeter | N/A | 0.0 | 0644075257879 | |
P2428-8 | 1-3/4 in | 1-1/2 in | - | - | - | - | - | |
63001-2rsr-fag | 28mm | 12mm | - | 12mm | - | - | - | |
23148B | 400 mm | 240 mm | - | 128 mm | - | - | 4547359521542 | |
6707ZZ | 44 mm | 35 mm | - | 5 mm | - | - | - |
Customer Case Of 3D Snacks Food Machine At 2021 | |
---|---|
1 | Centrifugal Snack Machine Power-saving Home Use Puffed Food Machine Corn Snack Making Machine Process In Egypt |
2 | Factory Wholesale Drum Fried Food Potato Chips Snacks Seasoning Machine /octagonal Peanut Flavoring Coating Machine Motor CN;SHN Process In Russia |
3 | Automatic Bread Filling Machine Other Snacks Machines Sauce Stuffing Bakery Equipment Bread Stuffing Injector Making Machine Process In India |
4 | Fried 2D 3D Pellet Snacks Food Slanty Chips Process Machine Line Snack Pellet Equipment Sale In India |
5 | Fried Snacks Making Machine Fried Bugles Twin Screw Extruder Compound Cutting Machine Compound Fried Snacks Production Line Process In Brazil |
6 | Non-fried Tartary buckwheat tablet production equipment For Sale Brazil |
7 | Commercial Use Kitchen Equipment Electric Panini Maker Grill Automatic Electric Snack Food Panini Grill Machine Sale In Russia |
8 | Puffed Snack Food Processing Equipment/Production Machine For Sale United Arab Emirates |
Customer Have Factory Case Of 3D Snack Food Equipment At 2021 | |
---|---|
1 | Food Making Machine/snack Food Machine/equipment For Sale Nigeria |
2 | 2D 3D Fryums Snacks Pellets Papad Foods Machines Production Line Sale In Nigeria |
3 | Honey syrup coated crispy twisting and pulling 3d and 2d pani puri koko snack extruder machine For Sale Egypt |
4 | BAIMAI HAIYUAN High quality 3d papad making machine sold in germany Sale In Nigeria |
5 | 2d 3d pellet snack making machine fried pellet snack equipment Process In Morocco |
6 | chocolate food snack bar molding equipment automatic making 3D printer machine For Sale Russia |
7 | Jinan extrusion food machinery frying pellets papad fryum snack food production line/making equipment plant machines For Sale India |
3D Snack Food Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Frying Puff Corn Snack Machinery/3D Papad Snacks Food Machine | 1 Set | US$1198 | US$6049 |
Low Price Automatic Pellets 2D Fried Snacks Food Equipment/3D Snack | 1 Set | US$1307 | US$7489 |
High Capacity Effective 3D Snack Pellets Snack Food Machinery | 1 Set | US$1533 | US$7940 |
Corn Wheat Flour Food Extruder 3D Pellet Snack Machine | 1 Set | US$1754 | US$5611 |
Stainless Steel Fried Snack Food 2D/3D Pellet Slanty Food Making Machine | 1 Set | US$1750 | US$6518 |
Full Automatic Extrusion Fried Pellet Snacks Food Processing Line Food Frying Machine 2D 3D Fried Snacks Chips Machinery | 1 Set | US$1639 | US$5314 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved