Applicable Industries:Farms | Showroom Location:Egypt, Viet Nam, Philippines, Indonesia, Pakistan, Thailand, South Korea, Chile, Bangladesh, Malaysia |
Condition:New | Place of Origin:Jiangsu, China |
Type:Feed Pellet Machine | Voltage:380V 50Hz |
Dimension(L*W*H):alterable | Weight:3000 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor | Max. Capacity:15 ton/h |
Material:stainless steel,alloy steel | Conditioner:one,two or three |
Pellet size:2-8mm | DriveType:gear drive |
Mould:ring die | Bearing:Imported |
Lubrication:manual and automatic | Location:Liyang city,Jiangsu Province |
After Warranty Service:Video technical support |
With our new technology of combination screws, our twin screw extruder production line is applied to produce different pet food with various material and nutritional elements, the production parameters are precisely controlled. Through extruding, the degraded protein is easy to be absorbed, meanwhile, with relevant palatability supplementary project, the production process can fulfill the chewing feel of pets.
Pet food maker Configuration:
1. Pet food raw material mixer.
2. Screw Conveyor
3. Extruder machine
4. Air Conveyor
5. Dryer machine
6. Flavoring Machine
Animal Feed Pelletizer Process
Firstly, put materials into the feeder and let them fall down onto a set of rotating rollers over the die; then, the materials will be compressed between the surface of die and the rotating rollers, while pellets coming out of the die they will be cut into set length by a sharp knife. The temperature is about 70°C in process, so the protein freezes, the nutritional value increases and is easy to absorbed for animals, pellets inside is ripening and outside slippy, rigid enough, suitable for long-term storage.
Automatic Animal Pet Dog Fish Feed Pellet Making Machine Floating Fish Feed Maker Manufacturer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | B | Inventory | EAN | |
NUP 2212 ECP | 60 mm | - | 110 mm | N/A | 28 mm | 0.0 | 7316577031426 | |
BH108 | 15,875 | 0,014 Kg | 22,225 mm | - | - | - | - | |
EXPLE211T20CCE | 55 mm | 4 kg | - | - | 55.4 mm | - | - | |
UCSP210-31NT20 | 49.21 mm | 3.82 kg | - | - | 51.6 mm | - | - | |
QVPA26V407SET | 4.438 Inch | 112.725 Millimeter | 57.204 | 5.82 Inch | 147.828 Millimeter | N/A | 6 Inch | 152.4 Millimeter | 0.0 | 0883450244855 | |
MUCFBL205-16RFCEW | - | 0.309 | - | N/A | - | 0.0 | 0808250356812 | |
6211-NR-C3 | 2.165 Inch | 55 Millimeter | 0.627 | 3.937 Inch | 100 Millimeter | N/A | - | 0.0 | - | |
230/600-BEA-XL-K-MB1-T52BW | - | 402 | - | N/A | - | 0.0 | 4054364662141 | |
NU284-E-M1-E-18B-C3 | - | 236.6 | - | N/A | - | 0.0 | - | |
61919-2RS | - | 0.61 | - | N/A | - | 0.0 | 0644075274241 | |
NJ428 | 140 mm | - | 360 mm | - | 82 mm | - | - | |
71919 ACE/HCP4AL | 95 mm | - | 130 mm | - | 18 mm | - | - | |
678AZZ | 8 mm | - | 12 mm | - | 3,5 mm | - | - |
replace Seal of Animal Feed Maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Inventory | Minimum Buy Quantity | B | |
STO 8 XTN | 8 mm | 24 mm | 9.8 mm | - | 0.0 | N/A | 10 mm | |
NA2100 | 100 mm | 135 mm | 125 kN | 0,677 Kg | - | - | 32 mm | |
6810ZZ | 50 mm | 65 mm | 6,6 kN | 0,052 Kg | 0.0 | N/A | 7 mm | |
UCFE202L4 | 15 mm | - | 12.8 kN | 0.7 kg | - | - | 31 mm | |
F4B-E-108R | 1.5 Inch | 38.1 Millimeter | 3.375 Inch | 85.725 Millimeter | - | 4.99 | 6.0 | N/A | - | |
QAAFL18A307SC | 3.438 Inch | 87.325 Millimeter | 5.18 Inch | 131.572 Millimeter | - | 15.89 | 0.0 | N/A | - | |
QMFXP18J080SEO | - | - | - | 10.442 | 0.0 | N/A | - | |
FSYE 2.7/16 H | 2.438 Inch | 61.925 Millimeter | 3.375 Inch | 85.725 Millimeter | - | 8.63 | 0.0 | N/A | 2.75 Inch | 69.85 Millimeter | |
BPFL4-12 | 0.75 Inch | 19.05 Millimeter | 0.972 Inch | 24.7 Millimeter | - | 0.218 | 0.0 | N/A | - | |
MSE515BRHFRSS | - | - | - | - | - | - | - | |
BBA-107 | - | - | - | - | - | - | - | |
220TP174 | 558,8 mm | 762 mm | - | - | - | - | - | |
SL192313 | 65 mm | 140 mm | 48 mm | - | - | - | 48 mm | |
6704ZZ | 20 mm | 27 mm | 4 mm | - | - | - | 4 mm |
Customer Cases For Automatic Animal Pet Dog Fish Feed Pellet Making Machine Floating Fish Feed Maker Manufacturer For Factory In 2021 | |
---|---|
1 | multifunctional chicken feed/fish feed/dog food pellet making machine For Sale Argentina |
2 | small capacity 6 molds fish feed extruder Floating Mesin Pelet Pakan Ikan for Singapore(whatsApp/wechat:+86 15639144594) Sale In Ethiopia |
3 | GEMCO feed mill uses flat die manual animal small animal equipment mini extruder poultry feed maker Sale In Algeria |
4 | New Condition Small Poultry Chicken Pig Cattle Pellet Maker Household Feed Pellet Machine Production Equipment For Sale Mexico |
5 | animal poultry feed pellet making machine for sale For Sale Ethiopia |
6 | animal poultry feed food pellet maker pellet pressing machine For Sale Mexico |
7 | poultry food pellet making machine/small capacity pellet mill/rabbit pellets maker for sale Process In Mexico |
8 | Hammer Mill Spares Pellet Die for Animal Feeds Maker Machine For Sale Algeria |
Customer Have Factory Case Of Animal Feed Maker At 2021 | |
---|---|
1 | Mini fish feed pellet making machine cat food maker birds pelleting machine for poultry For Sale Zimbabwe |
2 | Floating Muyang Pellet Mill Fish Feed Oven and Extruder Maker Process In Singapore |
3 | China Animal Food Maker Produce High Output Muyang Ring Die Sale In Zimbabwe |
4 | Twin screw extruder fish feed making machine floating fish food pet cat animal food pellet maker processing equipment price sale Sale In Sri Lanka |
5 | Factory direct feed machine Poultry Feed Pellet Maker Food Pellet Making Processing Machine For Animal Feed Process In Singapore |
6 | Animal feed mixer and pellet maker price at lazada Sale In Singapore |
7 | Mini caw sheep chicken feed small pellet animal feed pellet press maker making machine for price Sale In Argentina |
8 | small dog poultry cat food maker feed pellet machine for different size forming machine For Sale Singapore |
Automatic Animal Pet Dog Fish Feed Pellet Making Machine Floating Fish Feed Maker Manufacturer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Poultry/Livestock/Animal Feed/Hay/Grass Pellet Maker | 1 Set | US$1888 | US$6354 |
Most Recommended Pig Feed Pellet Machinery Maker For Animal Farming | 1 Set | US$1700 | US$6743 |
High Quality And Reasonable Price Floating Fish Feed Pellet Machine Animal Feed Pellet Maker | 1 Set | US$1492 | US$5247 |
Small Particle Feed Pellets Maker | 1 Set | US$1425 | US$6719 |
Flat Die Wood Pellet Feed Pellet Mill Pellet Maker | 1 Set | US$1672 | US$7490 |
Low Price Floating Fish Feed Pellet Machine Fish Food Extruder Processing Line Maker | 1 Set | US$1061 | US$6047 |
Top Manufacture Palm Pellet Making Machine Pellet Maker For Sale | 1 Set | US$1216 | US$6278 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved